| Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
|---|---|---|---|---|---|---|---|
| CL | 4/8/14 1:45 PM | 4/8/14 1:45 PM | Borussia Dortmund | Real Madrid | Matchday 18 | 2-0 | 4 - 8 points |
| CL | 4/8/14 1:45 PM | 4/8/14 1:45 PM | Chelsea FC | Paris St. Germain | Matchday 18 | 2-0 | 4 - 8 points |
| CL | 4/9/14 1:45 PM | 4/9/14 1:45 PM | FC Bayern Munich | Manchester United | Matchday 18 | 3-1 | 4 - 8 points |
| CL | 4/9/14 1:45 PM | 4/9/14 1:45 PM | Atletico Madrid | FC Barcelona | Matchday 18 | 1-0 | 4 - 8 points |
| Competition | Date | Dead line | Question | Result | Points rule | |
|---|---|---|---|---|---|---|
| xx | 4/9/14 5:05 PM | 4/9/14 5:05 PM | 14 |
| 14 points |