kt

Toto LeagueSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
2.BL8/19/23 6:00 AM8/19/23 6:00 AMSpVgg Greuther FürthFC St. Pauli0-01 point
GER18/19/23 8:30 AM8/19/23 8:30 AMVfL Wolfsburg1. FC Heidenheim 18462-01 point
GER18/19/23 8:30 AM8/19/23 8:30 AMVfB StuttgartVfL Bochum5-01 point
PL8/19/23 9:00 AM8/19/23 9:00 AMWolverhampton WanderersBrighton and Hove Albion1-41 point
PD8/19/23 10:00 AM8/19/23 10:00 AMReal SociedadCelta Vigo1-11 point
PL8/19/23 11:30 AM8/19/23 11:30 AMTottenham HotspurManchester United2-01 point
SerA8/19/23 11:30 AM8/19/23 11:30 AMFC EmpoliHellas Verona0-11 point
Ehre8/19/23 1:00 PM8/19/23 1:00 PMFortuna SittardAlmere City FC2-11 point
2.BL8/19/23 1:30 PM8/19/23 1:30 PMHamburger SVHertha BSC3-01 point
Ehre8/19/23 2:00 PM8/19/23 2:00 PMGo Ahead Eagles DeventerFC Volendam4-11 point