| Competition | Date | Dead line | Home | Away | Result | Points rule |
|---|---|---|---|---|---|---|
| 24 | 2/10/24 9:00 AM | 2/10/24 9:00 AM | AIK IBF | Vaxjo | 5-11 | 3 - 9 points |
| 24 | 2/10/24 9:00 AM | 2/10/24 9:00 AM | Falun | Kalmarsund | 9-7 | 3 - 9 points |
| 24 | 2/10/24 9:00 AM | 2/10/24 9:00 AM | Karlstad | Storvreta | 3-6 | 3 - 9 points |
| Competition | Date | Dead line | Question | Result | Points rule | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2/10/24 10:00 AM | 2/10/24 10:00 AM | Biathlon-WM in Nove Mesto na Morave: 10km Sprint, Männer |
| 1 - 5 points |