| Competition | Date | Dead line | Home | Away | Result | Points rule |
|---|---|---|---|---|---|---|
| CH1 | 2/3/24 11:00 AM | 2/3/24 11:00 AM | FC Lausanne-Sport | Young Boys Bern | 0-1 | 2 - 7 points |
| CH1 | 2/3/24 11:00 AM | 2/3/24 11:00 AM | Grasshopper-Club Zürich | FC Winterthur | 0-1 | 2 - 7 points |
| CH1 | 2/3/24 1:30 PM | 2/3/24 1:30 PM | FC Basel | FC Lugano | 0-1 | 2 - 7 points |
| Competition | Date | Dead line | Question | Result | Points rule | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2/3/24 9:00 AM | 2/3/24 9:00 AM | Skispringen Männer, GS Willingen HS 147m |
| 1 - 5 points |