kt

superquinielaSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
PD12/12/25 2:00 PM12/12/25 2:00 PMReal SociedadFC Girona1-22 - 4 - 4
PD12/13/25 7:00 AM12/13/25 7:00 AMAtletico MadridFC Valencia2-12 - 4 - 4
PD12/13/25 9:15 AM12/13/25 9:15 AMRCD MallorcaFC Elche3-13 - 2 - 4
PD12/13/25 11:30 AM12/13/25 11:30 AMFC BarcelonaCA Osasuna2-02 - 4 - 4
PL12/13/25 2:00 PM12/13/25 2:00 PMArsenal FCWolverhampton Wanderers2-12 - 4 - 4
PD12/13/25 2:00 PM12/13/25 2:00 PMFC GetafeEspanyol Barcelona0-13 - 2 - 4
PD12/14/25 7:00 AM12/14/25 7:00 AMFC SevillaReal Oviedo4-02 - 4 - 4
PL12/14/25 8:00 AM12/14/25 8:00 AMWest Ham UnitedAston Villa2-34 - 4 - 2
PD12/14/25 9:15 AM12/14/25 9:15 AMCelta VigoAthletic Bilbao2-04 - 2 - 3
PDCancelledCancelledUD LevanteFC Villarreal---2 - 6 points
PD12/14/25 2:00 PM12/14/25 2:00 PMDeportivo AlavesReal Madrid1-24 - 4 - 2
PD12/15/25 2:00 PM12/15/25 2:00 PMRayo VallecanoReal Betis Sevilla---2 - 6 points