Competition | Date | Dead line | Question | Result | Points rule | |||
---|---|---|---|---|---|---|---|---|
2.BL | 7/28/23 1:30 PM | 7/28/23 1:30 PM | Which teams will be positioned 1st-3rd? |
| 4 points | |||
2.BL | 7/28/23 1:30 PM | 7/28/23 1:30 PM | Which teams will be positioned 16-18? |
| 4 points | |||
2.BL | 7/28/23 1:30 PM | 7/28/23 1:30 PM | Which team will produce the highest goal scorer? |
| 4 points | |||
2.BL | 7/28/23 1:30 PM | 7/28/23 1:30 PM | Who is going to win the first leg? |
| 4 points |