| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 21 | 47 | 52 | 22 | 30 | 14 | 5 | 2 |
| 2. | Middlesbrough FC | 21 | 42 | 33 | 22 | 11 | 12 | 6 | 3 |
| 3. | Preston North End | 21 | 35 | 29 | 22 | 7 | 9 | 8 | 4 |
| 4. | Millwall FC | 21 | 35 | 25 | 29 | -4 | 10 | 5 | 6 |
| 5. | Ipswich Town | 21 | 34 | 35 | 22 | 13 | 9 | 7 | 5 |
| 6. | Hull City A.F.C. | 21 | 34 | 36 | 35 | 1 | 10 | 4 | 7 |
| 7. | Stoke City | 21 | 33 | 28 | 20 | 8 | 10 | 3 | 8 |
| 8. | Leicester City | 21 | 31 | 30 | 27 | 3 | 8 | 7 | 6 |
| 9. | Queens Park Rangers | 21 | 31 | 28 | 33 | -5 | 9 | 4 | 8 |
| 10. | Southampton FC | 21 | 30 | 35 | 30 | 5 | 8 | 6 | 7 |
| 11. | Bristol City | 21 | 30 | 28 | 24 | 4 | 8 | 6 | 7 |
| 12. | Birmingham City | 21 | 29 | 30 | 26 | 4 | 8 | 5 | 8 |
| 13. | Watford FC | 21 | 29 | 30 | 28 | 2 | 7 | 8 | 6 |
| 14. | AFC Wrexham | 21 | 28 | 26 | 25 | 1 | 6 | 10 | 5 |
| 15. | West Bromwich Albion | 21 | 28 | 25 | 28 | -3 | 8 | 4 | 9 |
| 16. | Derby County | 20 | 27 | 27 | 29 | -2 | 7 | 6 | 7 |
| 17. | Charlton Athletic | 20 | 24 | 20 | 26 | -6 | 6 | 6 | 8 |
| 18. | Sheffield United | 21 | 23 | 25 | 31 | -6 | 7 | 2 | 12 |
| 19. | Swansea City | 21 | 23 | 22 | 29 | -7 | 6 | 5 | 10 |
| 20. | Blackburn Rovers | 20 | 22 | 20 | 26 | -6 | 6 | 4 | 10 |
| 21. | FC Portsmouth | 20 | 20 | 17 | 27 | -10 | 5 | 5 | 10 |
| 22. | Oxford United | 21 | 19 | 22 | 30 | -8 | 4 | 7 | 10 |
| 23. | Norwich City | 21 | 17 | 24 | 34 | -10 | 4 | 5 | 12 |
| 24. | Sheffield Wednesday -18 * | 19 | -9 | 15 | 37 | -22 | 1 | 6 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)