kt

*SC × Ultimate TeamSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
UTeam3/2/22 5:00 AM3/2/22 5:00 AMEdeltechniker ******(TV)DieGrauen-26-40 points
UTeam3/2/22 5:00 AM3/2/22 5:00 AMFlitzpiepenRollin Bonez **-16-270 points
UTeam3/2/22 5:00 AM3/2/22 5:00 AMNordlichter **Gipfelstürmer-38-160 points
FH3/22/22 9:30 AM3/22/22 9:30 AM*FH*F* Deutschland*FH*F* SpanienPro League F2-5n.S-O3 points
BB3/22/22 12:30 PM3/22/22 12:30 PM*BB*M*TUR* Anadolu Efes*BB*M*ESP* Real MadridEuroleague93-902 points
FB3/22/22 12:45 PM3/22/22 12:45 PM*FB*F*GER* Bayern München*FB*F*FRA* Paris Saint-GermainWCL1-23 points
VB3/22/22 1:00 PM3/22/22 1:00 PM*VB*F*GER* Allianz MTV Stuttgart*VB*F*TUR* EczacıbaşıFinale Rück CEV1-32 points
NHL3/22/22 6:00 PM3/22/22 6:00 PMNew Jersey DevilsNew York Rangers-7-42 points
NBA3/22/22 7:00 PM3/22/22 7:00 PMMilwaukee BucksChicago Bulls-126-982 points
RUG153/23/22 10:45 AM3/23/22 10:45 AM*RU*M*RSA* Natal Sharks Durban*RU*M*RSA* Cheetahs BloemfonteinCurrie Cup15-292 points
FB3/23/22 3:00 PM3/23/22 3:00 PM*FB*F*ENG* Arsenal FC Women*FB*F*GER* VfL Wolfsburg FWCL1-13 points