kt

*SC × Ultimate TeamSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
UTeam4/14/22 5:00 AM4/14/22 5:00 AMzz_BembelschubbserAbräumer **-20-242 points
UTeam4/14/22 5:00 AM4/14/22 5:00 AMEdeltechniker ******(TV)Nordlichter **-24-342 points
UTeam4/14/22 5:00 AM4/14/22 5:00 AMGipfelstürmerFlitzpiepen-22-262 points
UTeam4/14/22 5:00 AM4/14/22 5:00 AMDieGrauenRollin Bonez **-14-222 points
NBA6/10/22 8:00 PM6/10/22 8:00 PMBoston CelticsGolden State Warriors-97-1072 points
RUG156/11/22 7:30 AM6/11/22 7:30 AM*RU*M*ENG* Saracens*RU*M*ENG* Harlequin FCHF Premiership34-172 points
AF6/11/22 8:00 AM6/11/22 8:00 AM*AF*ELF* Berlin Thunder*AF*ELF* Madrid Bravos-41-72 points
RUG156/11/22 10:30 AM6/11/22 10:30 AM*RU*M*ENG* Leicester Tigers*RU*M*ENG* Northampton SaintsHF Premiership27-142 points
BASE6/11/22 1:15 PM6/11/22 1:15 PM*Baseball*USA* Minnesota Twins*BASE*MLB* Tampa Bay RaysMLB6-52 points
NL6/11/22 1:45 PM6/11/22 1:45 PMEnglandItalyA30-02 points
AF6/12/22 8:00 AM6/12/22 8:00 AM*AF*ELF* Hamburg Sea Devils*AF*ELF* Barcelona Dragons-14-212 points
NL6/12/22 1:45 PM6/12/22 1:45 PMSwitzerlandPortugalA21-03 points