kt

*SC × Ultimate TeamSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
UTeam4/4/22 5:00 AM4/4/22 5:00 AMAbräumer **Flitzpiepen-30-202 points
UTeam4/4/22 5:00 AM4/4/22 5:00 AMNordlichter **DieGrauen-28-202 points
UTeam4/4/22 5:00 AM4/4/22 5:00 AMEdeltechniker ******(TV)Gipfelstürmer-32-322 points
UTeam4/4/22 5:00 AM4/4/22 5:00 AMzz_BembelschubbserRollin Bonez **-30-362 points
RUG155/7/22 9:00 AM5/7/22 9:00 AM*RU*M*IRL* Munster Rugby*RU*M*FRA* Stade ToulousainChampions Cup26-28a.pen.2 points
RUG155/7/22 11:30 AM5/7/22 11:30 AM*RU*M*ENG* Leicester Tigers*RU*M*IRL* Leinster RugbyChampions Cup14-232 points
CdF5/7/22 2:00 PM5/7/22 2:00 PMOGC NiceFC Nantes-0-13 points
NBA5/7/22 2:30 PM5/7/22 2:30 PMMilwaukee BucksBoston Celtics-103-1012 points
NHL5/7/22 6:00 PM5/7/22 6:00 PMPittsburgh PenguinsNew York Rangers-7-43 points
NBA5/7/22 7:30 PM5/7/22 7:30 PMGolden State WarriorsMemphis Grizzlies-142-1122 points
NB5/7/22 11:10 PM5/7/22 11:10 PM*NB*F*NZL* Northern Stars*NB*F*NZL* Northern Mystics-51-542 points
Ehre5/8/22 9:45 AM5/8/22 9:45 AMFeyenoord RotterdamPSV Eindhoven-2-23 points