kt

*SC × Ultimate TeamSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
UTeam11/4/25 5:00 AM11/4/25 5:00 AMNachzüglerEdeltechniker ******(TV)HF #122-160 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMDitmarsia_KingsRollin Bonez **HF #120-180 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMDie_ÜberfliegerDie_HalunkenPlatz 5-8 #126-270 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMSimply-the-bestDitmarsiaOldiesPlatz 5-8 #129-240 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMGipfelstürmerFlitzpiepenPlatz 9-12 #121-290 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMNordlichter **Abräumer **Platz 9-12 #115-180 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMNewbiePowerPombärenPlatz 13-16 #117-330 points
UTeam11/4/25 5:00 AM11/4/25 5:00 AMDieGrauenDie_ÜberholerPlatz 13-16 #127-180 points
WCQua11/18/25 1:45 PM11/18/25 1:45 PMScotlandDenmarkGroup C4-23 points
NHL11/18/25 6:00 PM11/18/25 6:00 PMTampa Bay LightningNew Jersey Devils-5-12 points
CRCKT11/19/25 2:10 AM11/19/25 2:10 AM*Cricket*F*AUS* Sydney Thunder Women*Cricket*F*AUS* Perth Scorchers WomenW. Big Bash League154-1502 points
VB11/19/25 1:00 PM11/19/25 1:00 PM*VB*M*POL* Asseco Rzeszów*VB*M*POL* Kędzierzyn-KoźlePlusliga2-32 points
NBA11/19/25 6:00 PM11/19/25 6:00 PMCleveland CavaliersHouston Rockets-104-1143 points
SNKR11/20/25 8:00 AM11/20/25 8:00 AM*SNKR*M*ENG* Kyren Wilson*SNKR*M*AUS* Neil RobertsonBest of 70-43 points
HB11/20/25 1:45 PM11/20/25 1:45 PM*HB*M*GER* Füchse Berlin*HB*M*POR* Sporting LisboaChampions League M33-292 points
WCL11/20/25 2:00 PM11/20/25 2:00 PMChelsea FCFC Barcelona-1-12 points