| Pts | P | w | d | l | B/O | B/D | P+ | P- | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Toulousain -2 * | 81 | 23 | 17 | 0 | 6 | 12 | 3 | 898 | 510 | 388 |
| 2. | Montpellier Hérault RC | 70 | 23 | 14 | 1 | 8 | 8 | 4 | 734 | 511 | 223 |
| 3. | Section Paloise | 69 | 23 | 15 | 0 | 8 | 6 | 3 | 704 | 585 | 119 |
| 4. | Stade Français | 68 | 23 | 13 | 1 | 9 | 9 | 5 | 736 | 591 | 145 |
| 5. | ASM Clermont Auvergne | 66 | 23 | 14 | 0 | 9 | 8 | 2 | 746 | 612 | 134 |
| 6. | Union Bordeaux Bègles | 64 | 23 | 13 | 0 | 10 | 8 | 4 | 732 | 626 | 106 |
| 7. | Racing Métro 92 | 60 | 22 | 13 | 1 | 8 | 5 | 1 | 689 | 636 | 53 |
| 8. | RC Toulon | 55 | 23 | 11 | 1 | 11 | 8 | 1 | 631 | 703 | -72 |
| 9. | Atlantique Stade Rochelais | 54 | 22 | 11 | 0 | 11 | 6 | 4 | 662 | 563 | 99 |
| 10. | Castres Olympique | 48 | 23 | 10 | 0 | 13 | 2 | 6 | 562 | 665 | -103 |
| 11. | Lyon OU | 48 | 23 | 10 | 1 | 12 | 3 | 3 | 636 | 672 | -36 |
| 12. | Aviron Bayonnais | 46 | 23 | 10 | 0 | 13 | 3 | 3 | 639 | 782 | -143 |
| 13. | USA Perpignan | 24 | 23 | 5 | 0 | 18 | 1 | 3 | 482 | 681 | -199 |
| 14. | US Montauban | 7 | 23 | 1 | 1 | 21 | 0 | 1 | 420 | 1134 | -714 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)