kt

RPL2425Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
5/10/25 6:30 AM5/10/25 6:30 AMFK OrenburgFK Chimki1-12 - 4 points
5/10/25 9:00 AM5/10/25 9:00 AMFK Dynamo MachatschkalaZenit St. Petersburg0-12 - 4 points
5/10/25 11:30 AM5/10/25 11:30 AMCSKA MoscowFK Krasnodar1-02 - 4 points
5/11/25 6:00 AM5/11/25 6:00 AMFC Akron TolyattiAchmat Grosny3-22 - 4 points
5/11/25 8:30 AM5/11/25 8:30 AMFK Fakel WoroneschLokomotive Moscow0-12 - 4 points
5/11/25 11:30 AM5/11/25 11:30 AMRubin KasanFK Rostow1-02 - 4 points
5/11/25 11:30 AM5/11/25 11:30 AMDynamo MoscowSpartak Moscow2-02 - 4 points
5/12/25 11:00 AM5/12/25 11:00 AMFK Nischni NowgorodFC Krylia Sovetov Samara5-22 - 4 points