kt

RPL2425Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
3/7/25 9:00 AM3/7/25 9:00 AMFK Nischni NowgorodFK Krasnodar0-32 - 4 points
3/7/25 11:15 AM3/7/25 11:15 AMLokomotive MoscowAchmat Grosny1-12 - 4 points
3/8/25 3:00 AM3/8/25 3:00 AMFK OrenburgFK Rostow1-22 - 4 points
3/8/25 5:30 AM3/8/25 5:30 AMFK Fakel WoroneschZenit St. Petersburg0-22 - 4 points
3/8/25 8:00 AM3/8/25 8:00 AMCSKA MoscowFK Chimki1-02 - 4 points
3/8/25 10:30 AM3/8/25 10:30 AMDynamo MoscowFK Dynamo Machatschkala4-02 - 4 points
3/9/25 8:30 AM3/9/25 8:30 AMFC Krylia Sovetov SamaraFC Akron Tolyatti0-22 - 4 points
3/9/25 11:30 AM3/9/25 11:30 AMRubin KasanSpartak Moscow2-12 - 4 points