| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Palermo FC | 5 | 15 | 11 | 4 | 7 | 5 | 0 | 0 |
| 2. | Hellas Verona | 6 | 11 | 14 | 6 | 8 | 3 | 2 | 1 |
| 3. | Ascoli Calcio | 5 | 11 | 8 | 3 | 5 | 3 | 2 | 0 |
| 4. | US Avellino | 6 | 10 | 11 | 5 | 6 | 3 | 1 | 2 |
| 5. | Modena FC | 5 | 10 | 9 | 5 | 4 | 3 | 1 | 1 |
| 6. | FC Südtirol | 6 | 10 | 6 | 3 | 3 | 2 | 4 | 0 |
| 7. | Benevento Calcio | 6 | 9 | 10 | 7 | 3 | 2 | 3 | 1 |
| 8. | FC Cesena | 5 | 7 | 7 | 6 | 1 | 1 | 4 | 0 |
| 9. | Mantova 1911 | 5 | 7 | 7 | 7 | 0 | 2 | 1 | 2 |
| 10. | US Cremonese | 5 | 7 | 5 | 5 | 0 | 2 | 1 | 2 |
| 11. | Padova Calcio | 5 | 7 | 5 | 5 | 0 | 2 | 1 | 2 |
| 12. | Pisa Sporting Club | 5 | 7 | 9 | 10 | -1 | 2 | 1 | 2 |
| 13. | Sampdoria Genua | 4 | 6 | 6 | 5 | 1 | 2 | 0 | 2 |
| 14. | Carrarese Calcio 1908 | 5 | 6 | 5 | 6 | -1 | 2 | 0 | 3 |
| 15. | Vicenza Calcio | 4 | 4 | 5 | 8 | -3 | 1 | 1 | 2 |
| 16. | FC Empoli | 5 | 4 | 5 | 9 | -4 | 1 | 1 | 3 |
| 17. | US Catanzaro 1929 | 4 | 4 | 4 | 10 | -6 | 1 | 1 | 2 |
| 18. | Virtus Entella | 5 | 3 | 5 | 7 | -2 | 0 | 3 | 2 |
| 19. | SS Arezzo | 5 | 2 | 3 | 10 | -7 | 0 | 2 | 3 |
| 20. | Juve Stabia -4 * | 4 | 0 | 4 | 5 | -1 | 1 | 1 | 2 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)