| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | SpVgg Unterhaching | 12 | 24 | 26 | 12 | 14 | 7 | 3 | 2 |
| 2. | FV Illertissen | 13 | 24 | 32 | 24 | 8 | 7 | 3 | 3 |
| 3. | FC Würzburger Kickers | 12 | 22 | 16 | 7 | 9 | 6 | 4 | 2 |
| 4. | 1. FC Nürnberg II | 10 | 22 | 16 | 10 | 6 | 7 | 1 | 2 |
| 5. | TSV Aubstadt | 13 | 22 | 24 | 22 | 2 | 6 | 4 | 3 |
| 6. | VfB Eichstätt | 13 | 20 | 21 | 16 | 5 | 6 | 2 | 5 |
| 7. | DJK Vilzing | 12 | 17 | 20 | 21 | -1 | 5 | 2 | 5 |
| 8. | FC Memmingen | 11 | 16 | 16 | 11 | 5 | 4 | 4 | 3 |
| 9. | TSV Buchbach | 12 | 15 | 18 | 21 | -3 | 4 | 3 | 5 |
| 10. | FC Bayern Munich II -1 * | 12 | 13 | 17 | 19 | -2 | 4 | 2 | 6 |
| 11. | FC Augsburg II | 13 | 13 | 15 | 21 | -6 | 4 | 1 | 8 |
| 12. | SpVgg Ansbach 09 | 12 | 13 | 20 | 29 | -9 | 3 | 4 | 5 |
| 13. | TSV Schwaben Augsburg | 11 | 12 | 13 | 17 | -4 | 3 | 3 | 5 |
| 14. | SpVgg Bayreuth | 11 | 12 | 11 | 16 | -5 | 2 | 6 | 3 |
| 15. | SpVgg Greuther Fürth II | 12 | 10 | 15 | 17 | -2 | 2 | 4 | 6 |
| 16. | SpVgg Hankofen-Hailing | 12 | 8 | 7 | 18 | -11 | 1 | 5 | 6 |
| 17. | Wacker Burghausen | 10 | 7 | 9 | 20 | -11 | 2 | 1 | 7 |
| 18. | Viktoria Aschaffenburg | 12 | 6 | 8 | 29 | -21 | 1 | 3 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)