nfl | 9/7/23 7:20 PM | 9/7/23 7:18 PM | Welches Team bleibt am längsten ohne Niederlage? | Philadelphia Eagles | San Francisco 49ers |
| 7 points |
nfl | 9/7/23 7:20 PM | 9/7/23 7:18 PM | Welches Team bleibt am längsten ohne Sieg? | | 7 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die AFC-East | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die AFC-North | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die AFC-South | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die AFC-West | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die NFC-East | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die NFC-North | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die NFC-South | | 3 points |
nfl | 9/28/23 7:15 PM | 9/28/23 7:13 PM | Welches Team gewinnt die NFC-West | | 3 points |
nfl | 10/19/23 7:15 PM | 10/19/23 7:13 PM | Welche AFC-Teams erreichen die Playoffs? | Baltimore Ravens | Buffalo Bills | Cleveland Browns | Houston Texans | Kansas City Chiefs | Miami Dolphins | Pittsburgh Steelers |
| 3 points |
nfl | 10/19/23 7:15 PM | 10/19/23 7:13 PM | Welche NFC-Teams erreichen die Playoffs? | Dallas Cowboys | Detroit Lions | Green Bay Packers | Los Angeles Rams | Philadelphia Eagles | San Francisco 49ers | Tampa Bay Buccaneers |
| 3 points |
nfl | 11/9/23 7:15 PM | 11/9/23 7:13 PM | Welches Team wird "First Seed" der AFC? | | 5 points |
nfl | 11/9/23 7:15 PM | 11/9/23 7:13 PM | Welches Team wird "First Seed" der NFC? | | 5 points |
nfl | 11/30/23 7:15 PM | 11/30/23 7:13 PM | Welches Team gewinnt das AFC-Championchip Game? | | 5 points |
nfl | 11/30/23 7:15 PM | 11/30/23 7:13 PM | Welches Team gewinnt das NFC-Championchip Game? | | 5 points |
nfl | 12/21/23 7:15 PM | 12/21/23 7:13 PM | Welches Team gewinnt den Super Bowl? | | 7 points |