ktpl-ms
Leaderboard • Matchday 10 • Team Rankings
DateHomeAwayGroupResultPoints rule
11/14/21 8:00 AM Malta SlovakiaGroup H0-610 - 10 - 3
11/14/21 8:00 AM Slovenia CyprusGroup H2-13 - 10 - 10
11/14/21 8:00 AM Croatia RussiaGroup H1-03 - 6 - 10
11/14/21 11:00 AM North Macedonia IcelandGroup J3-14 - 7 - 10
11/14/21 11:00 AM Armenia GermanyGroup J1-410 - 10 - 3
11/14/21 11:00 AM Liechtenstein RomaniaGroup J0-210 - 10 - 3
11/14/21 1:45 PM Greece KosovoGroup B1-13 - 9 - 10
11/14/21 1:45 PM Portugal SerbiaGroup A1-23 - 9 - 10
11/14/21 1:45 PM Luxembourg IrelandGroup A0-310 - 6 - 4
11/14/21 1:45 PM Spain SwedenGroup B1-03 - 8 - 10
11/15/21 1:45 PM Switzerland BulgariaGroup C4-03 - 10 - 10
11/15/21 1:45 PM San Marino EnglandGroup I0-1010 - 10 - 3
11/15/21 1:45 PM Poland HungaryGroup I1-23 - 8 - 10
11/15/21 1:45 PM Israel Faroe IslandsGroup F3-23 - 10 - 10
11/15/21 1:45 PM Albania AndorraGroup I1-03 - 10 - 10
11/15/21 1:45 PM Northern Ireland ItalyGroup C0-010 - 10 - 3
11/15/21 1:45 PM Scotland DenmarkGroup F2-010 - 6 - 4
11/15/21 1:45 PM Austria MoldovaGroup F4-13 - 10 - 10
11/16/21 1:45 PM Netherlands NorwayGroup G2-03 - 10 - 10
11/16/21 1:45 PM Gibraltar LatviaGroup G1-310 - 10 - 3
11/16/21 1:45 PM Czech Republic EstoniaGroup E2-03 - 10 - 10
11/16/21 1:45 PM Finlande FranceGroup D0-210 - 10 - 3
11/16/21 1:45 PM Montenegro TurkeyGroup G1-27 - 5 - 4
11/16/21 1:45 PM Bosnien-Herzegowina UkraineGroup D0-210 - 5 - 4
11/16/21 1:45 PM Wales BelgiumGroup E1-110 - 6 - 3
Pos
Name
MLT
SVK
0-6
SVN
CYP
2-1
CRO
RUS
1-0
MKD
ICE
3-1
ARM
GER
1-4
LIE
ROU
0-2
GRE
RKS
1-1
POR
SRB
1-2
LUX
IRL
0-3
ESP
SWE
1-0
CH
BUL
4-0
SMR
ENG
0-10
POL
HUN
1-2
ISR
FAR
3-2
ALB
AND
1-0
NIR
ITA
0-0
SCO
DEN
2-0
AUT
MDA
4-1
NED
NOR
2-0
GIB
LET
1-3
CZE
EST
2-0
FIN
FRA
0-2
MNE
TUR
1-2
BIH
UKR
0-2
WAL
BEL
1-1
PW
T
1.
Incredibles
3.003.502.502.503.504.000.000.005.004.003.003.000.003.503.000.000.003.005.003.505.005.005.003.000.0070.006.00600.00
2.
Rudy_102
0.000.000.004.003.005.004.500.002.000.003.003.000.001.505.000.000.001.504.003.003.001.500.004.000.0048.003.50604.50
3.
gol-onko
1.501.501.502.001.502.500.000.002.002.001.501.500.001.501.500.000.001.501.501.502.502.503.002.004.0039.000.50396.50