ktpl-ms
Leaderboard • Matchday 1 • Team Rankings
DateHomeAwayGroupResultPoints rule
3/24/21 12:00 PM Turkey NetherlandsGroup G4-210 - 8 - 3
3/24/21 2:45 PM Belgium WalesGroup E3-13 - 10 - 10
3/24/21 2:45 PM Estonia Czech RepublicGroup E2-610 - 10 - 3
3/24/21 2:45 PM Latvia MontenegroGroup G1-210 - 6 - 3
3/24/21 2:45 PM Finlande Bosnien-HerzegowinaGroup D2-25 - 4 - 7
3/24/21 2:45 PM Serbia IrelandGroup A3-24 - 6 - 10
3/24/21 2:45 PM Gibraltar NorwayGroup G0-310 - 10 - 3
3/24/21 2:45 PM Malta RussiaGroup H1-310 - 10 - 3
3/24/21 2:45 PM France UkraineGroup D1-13 - 10 - 10
3/24/21 2:45 PM Slovenia CroatiaGroup H1-010 - 6 - 4
3/24/21 2:45 PM Portugal AzerbaijanGroup A1-03 - 10 - 10
3/24/21 2:45 PM Cyprus SlovakiaGroup H0-010 - 6 - 3
3/25/21 12:00 PM Israel DenmarkGroup F0-210 - 10 - 3
3/25/21 12:00 PM Bulgaria SwitzerlandGroup C1-310 - 6 - 3
3/25/21 2:45 PM Andorra AlbaniaGroup I0-110 - 8 - 3
3/25/21 2:45 PM Germany IcelandGroup J3-03 - 10 - 10
3/25/21 2:45 PM Moldova Faroe IslandsGroup F1-14 - 5 - 8
3/25/21 2:45 PM Romania North MacedoniaGroup J3-23 - 7 - 10
3/25/21 2:45 PM Liechtenstein ArmeniaGroup J0-110 - 8 - 3
3/25/21 2:45 PM Sweden GeorgiaGroup B1-03 - 10 - 10
3/25/21 2:45 PM Spain GreeceGroup B1-13 - 10 - 10
3/25/21 2:45 PM Hungary PolandGroup I3-310 - 10 - 3
3/25/21 2:45 PM England San MarinoGroup I5-03 - 10 - 10
3/25/21 2:45 PM Italy Northern IrelandGroup C2-03 - 10 - 10
3/25/21 2:45 PM Scotland AustriaGroup F2-25 - 4 - 6
Pos
Name
TUR
NED
4-2
BEL
WAL
3-1
EST
CZE
2-6
LET
MNE
1-2
FIN
BIH
2-2
SRB
IRL
3-2
GIB
NOR
0-3
MLT
RUS
1-3
FRA
UKR
1-1
SVN
CRO
1-0
POR
AZE
1-0
CYP
SVK
0-0
ISR
DEN
0-2
BUL
CH
1-3
AND
ALB
0-1
GER
ICE
3-0
MDA
FAR
1-1
ROU
MKD
3-2
LIE
ARM
0-1
SWE
GEO
1-0
ESP
GRE
1-1
HUN
POL
3-3
ENG
SMR
5-0
ITA
NIR
2-0
SCO
AUT
2-2
PW
T
1.
Rudy_102
0.004.003.004.502.005.003.004.000.000.003.000.003.003.005.003.002.502.004.004.000.000.003.004.000.0062.000.5062.00
1.
Incredibles
0.004.003.001.502.002.504.003.500.000.003.000.002.503.004.504.003.502.004.003.000.000.005.005.002.0062.000.5062.00
3.
gol-onko
0.001.501.501.500.000.001.502.500.000.001.500.004.004.003.504.006.003.504.003.500.000.004.003.500.0050.0050.00