ktpl-ms
Leaderboard • Matchday 7 • Team Rankings
DateHomeAwayGroupResultPoints rule
10/8/21 1:45 PM Latvia NetherlandsGroup G0-110 - 10 - 3
10/8/21 1:45 PM Russia SlovakiaGroup H1-03 - 7 - 10
10/8/21 1:45 PM Germany RomaniaGroup J2-13 - 10 - 10
10/8/21 1:45 PM Iceland ArmeniaGroup J1-14 - 5 - 8
10/8/21 1:45 PM Liechtenstein North MacedoniaGroup J0-410 - 9 - 3
10/8/21 1:45 PM Turkey NorwayGroup G1-15 - 5 - 5
10/8/21 1:45 PM Czech Republic WalesGroup E2-24 - 6 - 9
10/8/21 1:45 PM Estonia BelarusGroup E2-06 - 5 - 5
10/8/21 1:45 PM Malta SloveniaGroup H0-410 - 10 - 3
10/8/21 1:45 PM Cyprus CroatiaGroup H0-310 - 10 - 3
10/8/21 1:45 PM Gibraltar MontenegroGroup G0-310 - 10 - 3
10/9/21 8:00 AM Kazakhstan Bosnien-HerzegowinaGroup D0-27 - 5 - 4
10/9/21 8:00 AM Lithuania BulgariaGroup C3-19 - 6 - 4
10/9/21 11:00 AM Azerbaijan IrelandGroup A0-38 - 6 - 4
10/9/21 11:00 AM Georgia GreeceGroup B0-210 - 7 - 3
10/9/21 11:00 AM Finlande UkraineGroup D1-27 - 5 - 4
10/9/21 11:00 AM Sweden KosovoGroup B3-03 - 10 - 10
10/9/21 11:00 AM Scotland IsraelGroup F3-24 - 6 - 10
10/9/21 1:45 PM Switzerland Northern IrelandGroup C2-03 - 10 - 10
10/9/21 1:45 PM Luxembourg SerbiaGroup A0-110 - 10 - 3
10/9/21 1:45 PM Hungary AlbaniaGroup I0-14 - 5 - 9
10/9/21 1:45 PM Andorra EnglandGroup I0-510 - 10 - 3
10/9/21 1:45 PM Poland San MarinoGroup I5-03 - 10 - 10
10/9/21 1:45 PM Faroe Islands AustriaGroup F0-210 - 10 - 3
10/9/21 1:45 PM Moldova DenmarkGroup F0-410 - 10 - 3
Pos
+/-Name
LET
NED
0-1
RUS
SVK
1-0
GER
ROU
2-1
ICE
ARM
1-1
LIE
MKD
0-4
TUR
NOR
1-1
CZE
WAL
2-2
EST
BLR
2-0
MLT
SVN
0-4
CYP
CRO
0-3
GIB
MNE
0-3
KAZ
BIH
0-2
LTU
BUL
3-1
AZE
IRL
0-3
GEO
GRE
0-2
FIN
UKR
1-2
SWE
RKS
3-0
SCO
ISR
3-2
CH
NIR
2-0
LUX
SRB
0-1
HUN
ALB
0-1
AND
ENG
0-5
POL
SMR
5-0
FAR
AUT
0-2
MDA
DEN
0-4
PW
T
1.
Rudy_102
3.002.503.002.503.000.000.000.001.503.003.002.504.502.003.004.503.004.504.005.000.003.003.004.003.0067.502.50427.50
2.
Incredibles
3.003.003.002.503.000.000.003.003.003.004.002.500.002.000.005.003.004.502.504.004.505.005.002.503.0071.004.00407.00
3.
gol-onko
4.003.503.000.001.502.500.000.001.505.004.003.004.500.000.000.000.000.001.501.500.001.502.502.501.5043.500.50279.50