ktpl-ms
Leaderboard • Matchday 5 • Team Rankings
DateHomeAwayGroupResultPoints rule
9/4/21 8:00 AM Finlande KazakhstanGroup D1-03 - 8 - 10
9/4/21 11:00 AM Serbia LuxembourgGroup A4-13 - 10 - 10
9/4/21 11:00 AM Ireland AzerbaijanGroup A1-13 - 10 - 10
9/4/21 11:00 AM Latvia NorwayGroup G0-210 - 10 - 3
9/4/21 11:00 AM Slovenia MaltaGroup H1-03 - 10 - 10
9/4/21 11:00 AM Cyprus RussiaGroup H0-210 - 10 - 3
9/4/21 1:45 PM Netherlands MontenegroGroup G4-03 - 10 - 10
9/4/21 1:45 PM Israel AustriaGroup F5-28 - 5 - 4
9/4/21 1:45 PM Ukraine FranceGroup D1-110 - 7 - 3
9/4/21 1:45 PM Faroe Islands DenmarkGroup F0-110 - 10 - 3
9/4/21 1:45 PM Scotland MoldovaGroup F1-03 - 10 - 10
9/4/21 1:45 PM Gibraltar TurkeyGroup G0-310 - 10 - 3
9/4/21 1:45 PM Slovakia CroatiaGroup H0-17 - 6 - 4
9/5/21 8:00 AM Belarus WalesGroup E2-310 - 7 - 3
9/5/21 11:00 AM Iceland North MacedoniaGroup J2-24 - 5 - 6
9/5/21 11:00 AM England AndorraGroup I4-03 - 10 - 10
9/5/21 11:00 AM Bulgaria LithuaniaGroup C1-03 - 10 - 10
9/5/21 11:00 AM Albania HungaryGroup I1-06 - 5 - 4
9/5/21 1:45 PM San Marino PolandGroup I1-710 - 10 - 3
9/5/21 1:45 PM Spain GeorgiaGroup B4-03 - 10 - 10
9/5/21 1:45 PM Germany ArmeniaGroup J6-03 - 10 - 10
9/5/21 1:45 PM Switzerland ItalyGroup C0-010 - 6 - 4
9/5/21 1:45 PM Romania LiechtensteinGroup J2-03 - 10 - 10
9/5/21 1:45 PM Kosovo GreeceGroup B1-17 - 6 - 4
9/5/21 1:45 PM Belgium Czech RepublicGroup E3-03 - 10 - 10
Pos
+/-Name
FIN
KAZ
1-0
SRB
LUX
4-1
IRL
AZE
1-1
LET
NOR
0-2
SVN
MLT
1-0
CYP
RUS
0-2
NED
MNE
4-0
ISR
AUT
5-2
UKR
FRA
1-1
FAR
DEN
0-1
SCO
MDA
1-0
GIB
TUR
0-3
SVK
CRO
0-1
BLR
WAL
2-3
ICE
MKD
2-2
ENG
AND
4-0
BUL
LTU
1-0
ALB
HUN
1-0
SMR
POL
1-7
ESP
GEO
4-0
GER
ARM
6-0
CH
ITA
0-0
ROU
LIE
2-0
RKS
GRE
1-1
BEL
CZE
3-0
PW
T
1.
Rudy_102
4.003.000.001.504.503.503.000.004.504.004.005.003.002.000.003.002.504.003.003.003.000.005.004.001.5071.002.00305.50
2.
Incredibles
4.003.500.004.004.002.503.000.009.004.004.004.000.001.502.503.004.000.003.003.003.000.004.006.001.5073.502.50281.50
3.
gol-onko
0.000.000.000.000.000.000.000.000.000.000.000.000.000.000.002.502.500.001.501.501.500.001.500.001.5012.500.50211.00