ktpl-ms
Desired outcome • Team Rankings • Matchday 7
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayGroupPoints ruleResult
10/8/21 1:45 PMLatviaNetherlandsGroup G10 - 10 - 3-
10/8/21 1:45 PMRussiaSlovakiaGroup H3 - 7 - 10-
10/8/21 1:45 PMGermanyRomaniaGroup J3 - 10 - 10-
10/8/21 1:45 PMIcelandArmeniaGroup J4 - 5 - 8-
10/8/21 1:45 PMLiechtensteinNorth MacedoniaGroup J10 - 9 - 3-
10/8/21 1:45 PMTurkeyNorwayGroup G5 - 5 - 5-
10/8/21 1:45 PMCzech RepublicWalesGroup E4 - 6 - 9-
10/8/21 1:45 PMEstoniaBelarusGroup E6 - 5 - 5-
10/8/21 1:45 PMMaltaSloveniaGroup H10 - 10 - 3-
10/8/21 1:45 PMCyprusCroatiaGroup H10 - 10 - 3-
10/8/21 1:45 PMGibraltarMontenegroGroup G10 - 10 - 3-
10/9/21 8:00 AMKazakhstanBosnien-HerzegowinaGroup D7 - 5 - 4-
10/9/21 8:00 AMLithuaniaBulgariaGroup C9 - 6 - 4-
10/9/21 11:00 AMAzerbaijanIrelandGroup A8 - 6 - 4-
10/9/21 11:00 AMGeorgiaGreeceGroup B10 - 7 - 3-
10/9/21 11:00 AMFinlandeUkraineGroup D7 - 5 - 4-
10/9/21 11:00 AMSwedenKosovoGroup B3 - 10 - 10-
10/9/21 11:00 AMScotlandIsraelGroup F4 - 6 - 10-
10/9/21 1:45 PMSwitzerlandNorthern IrelandGroup C3 - 10 - 10-
10/9/21 1:45 PMLuxembourgSerbiaGroup A10 - 10 - 3-
10/9/21 1:45 PMHungaryAlbaniaGroup I4 - 5 - 9-
10/9/21 1:45 PMAndorraEnglandGroup I10 - 10 - 3-
10/9/21 1:45 PMPolandSan MarinoGroup I3 - 10 - 10-
10/9/21 1:45 PMFaroe IslandsAustriaGroup F10 - 10 - 3-
10/9/21 1:45 PMMoldovaDenmarkGroup F10 - 10 - 3-
Pos
+/-Name
LET
NED
0-1
RUS
SVK
1-0
GER
ROU
2-1
ICE
ARM
1-1
LIE
MKD
0-4
TUR
NOR
1-1
CZE
WAL
2-2
EST
BLR
2-0
MLT
SVN
0-4
CYP
CRO
0-3
GIB
MNE
0-3
KAZ
BIH
0-2
LTU
BUL
3-1
AZE
IRL
0-3
GEO
GRE
0-2
FIN
UKR
1-2
SWE
RKS
3-0
SCO
ISR
3-2
CH
NIR
2-0
LUX
SRB
0-1
HUN
ALB
0-1
AND
ENG
0-5
POL
SMR
5-0
FAR
AUT
0-2
MDA
DEN
0-4
PW
T
1.
Rudy_102
3,002,503,002,503,000,000,000,001,503,003,002,504,502,003,004,503,004,504,005,000,003,003,004,003,0067,502.50427,50
2.
Incredibles
3,003,003,002,503,000,000,003,003,003,004,002,500,002,000,005,003,004,502,504,004,505,005,002,503,0071,004.00407,00
3.
gol-onko
4,003,503,000,001,502,500,000,001,505,004,003,004,500,000,000,000,000,001,501,500,001,502,502,501,5043,500.50279,50