ktpl-ms
Desired outcome • Team Rankings • Matchday 5
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayGroupPoints ruleResult
9/4/21 8:00 AMFinlandeKazakhstanGroup D3 - 8 - 10-
9/4/21 11:00 AMSerbiaLuxembourgGroup A3 - 10 - 10-
9/4/21 11:00 AMIrelandAzerbaijanGroup A3 - 10 - 10-
9/4/21 11:00 AMLatviaNorwayGroup G10 - 10 - 3-
9/4/21 11:00 AMSloveniaMaltaGroup H3 - 10 - 10-
9/4/21 11:00 AMCyprusRussiaGroup H10 - 10 - 3-
9/4/21 1:45 PMNetherlandsMontenegroGroup G3 - 10 - 10-
9/4/21 1:45 PMIsraelAustriaGroup F8 - 5 - 4-
9/4/21 1:45 PMUkraineFranceGroup D10 - 7 - 3-
9/4/21 1:45 PMFaroe IslandsDenmarkGroup F10 - 10 - 3-
9/4/21 1:45 PMScotlandMoldovaGroup F3 - 10 - 10-
9/4/21 1:45 PMGibraltarTurkeyGroup G10 - 10 - 3-
9/4/21 1:45 PMSlovakiaCroatiaGroup H7 - 6 - 4-
9/5/21 8:00 AMBelarusWalesGroup E10 - 7 - 3-
9/5/21 11:00 AMIcelandNorth MacedoniaGroup J4 - 5 - 6-
9/5/21 11:00 AMEnglandAndorraGroup I3 - 10 - 10-
9/5/21 11:00 AMBulgariaLithuaniaGroup C3 - 10 - 10-
9/5/21 11:00 AMAlbaniaHungaryGroup I6 - 5 - 4-
9/5/21 1:45 PMSan MarinoPolandGroup I10 - 10 - 3-
9/5/21 1:45 PMSpainGeorgiaGroup B3 - 10 - 10-
9/5/21 1:45 PMGermanyArmeniaGroup J3 - 10 - 10-
9/5/21 1:45 PMSwitzerlandItalyGroup C10 - 6 - 4-
9/5/21 1:45 PMRomaniaLiechtensteinGroup J3 - 10 - 10-
9/5/21 1:45 PMKosovoGreeceGroup B7 - 6 - 4-
9/5/21 1:45 PMBelgiumCzech RepublicGroup E3 - 10 - 10-
Pos
+/-Name
FIN
KAZ
1-0
SRB
LUX
4-1
IRL
AZE
1-1
LET
NOR
0-2
SVN
MLT
1-0
CYP
RUS
0-2
NED
MNE
4-0
ISR
AUT
5-2
UKR
FRA
1-1
FAR
DEN
0-1
SCO
MDA
1-0
GIB
TUR
0-3
SVK
CRO
0-1
BLR
WAL
2-3
ICE
MKD
2-2
ENG
AND
4-0
BUL
LTU
1-0
ALB
HUN
1-0
SMR
POL
1-7
ESP
GEO
4-0
GER
ARM
6-0
CH
ITA
0-0
ROU
LIE
2-0
RKS
GRE
1-1
BEL
CZE
3-0
PW
T
1.
Rudy_102
4,003,000,001,504,503,503,000,004,504,004,005,003,002,000,003,002,504,003,003,003,000,005,004,001,5071,002.00305,50
2.
Incredibles
4,003,500,004,004,002,503,000,009,004,004,004,000,001,502,503,004,000,003,003,003,000,004,006,001,5073,502.50281,50
3.
gol-onko
0,000,000,000,000,000,000,000,000,000,000,000,000,000,000,002,502,500,001,501,501,500,001,500,001,5012,500.50211,00