Mistrzostw Świata 2022
Desired outcome • Team Rankings • Matchday 4
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayGroupPoints ruleResult
9/1/21 9:00 AMKazakhstanUkraineGroup D10 - 8 - 3-
9/1/21 1:45 PMFranceBosnien-HerzegowinaGroup D3 - 10 - 10-
9/1/21 1:45 PMRussiaCroatiaGroup H8 - 5 - 4-
9/1/21 1:45 PMLatviaGibraltarGroup G3 - 10 - 10-
9/1/21 1:45 PMNorwayNetherlandsGroup G10 - 8 - 3-
9/1/21 1:45 PMDenmarkScotlandGroup F3 - 10 - 10-
9/1/21 1:45 PMMaltaCyprusGroup H9 - 5 - 4-
9/1/21 1:45 PMPortugalIrelandGroup A3 - 10 - 10-
9/1/21 1:45 PMLuxembourgAzerbaijanGroup A5 - 5 - 5-
9/1/21 1:45 PMSloveniaSlovakiaGroup H5 - 5 - 5-
9/1/21 1:45 PMFaroe IslandsIsraelGroup F10 - 9 - 3-
9/1/21 1:45 PMTurkeyMontenegroGroup G3 - 8 - 10-
9/1/21 2:15 PMMoldovaAustriaGroup F10 - 10 - 3-
9/2/21 11:00 AMGeorgiaKosovoGroup B4 - 6 - 8-
9/2/21 1:45 PMCzech RepublicBelarusGroup E3 - 10 - 10-
9/2/21 1:45 PMIcelandRomaniaGroup J4 - 5 - 8-
9/2/21 1:45 PMNorth MacedoniaArmeniaGroup J4 - 6 - 8-
9/2/21 1:45 PMLiechtensteinGermanyGroup J10 - 10 - 3-
9/2/21 1:45 PMLithuaniaNorthern IrelandGroup C10 - 6 - 4-
9/2/21 1:45 PMHungaryEnglandGroup I10 - 7 - 3-
9/2/21 1:45 PMPolandAlbaniaGroup I3 - 10 - 10-
9/2/21 1:45 PMItalyBulgariaGroup C3 - 10 - 10-
9/2/21 1:45 PMEstoniaBelgiumGroup E10 - 10 - 3-
9/2/21 1:45 PMAndorraSan MarinoGroup I3 - 7 - 10-
9/2/21 1:45 PMSwedenSpainGroup B10 - 6 - 4-
Pos
+/-Name
KAZ
UKR
2-2
FRA
BIH
1-1
RUS
CRO
0-0
LET
GIB
3-1
NOR
NED
1-1
DEN
SCO
2-0
MLT
CYP
3-0
POR
IRL
2-1
LUX
AZE
2-1
SVN
SVK
1-1
FAR
ISR
0-4
TUR
MNE
2-2
MDA
AUT
0-2
GEO
RKS
0-1
CZE
BLR
1-0
ICE
ROU
0-2
MKD
ARM
0-0
LIE
GER
0-2
LTU
NIR
1-4
HUN
ENG
0-4
POL
ALB
4-1
ITA
BUL
1-1
EST
BEL
2-5
AND
SMR
2-0
SWE
ESP
2-1
PW
T
1.
Rudy_102
0,000,000,003,500,002,500,004,500,000,003,000,001,500,005,004,007,003,004,003,003,000,003,003,000,0050,002.00234,50
2.
Incredibles
0,000,002,502,000,000,000,000,000,003,501,500,002,500,001,504,000,001,502,501,501,500,002,002,500,0029,001.50208,00
3.
gol-onko
4,000,000,001,500,002,500,002,500,000,001,500,001,500,001,500,000,001,502,001,501,500,001,501,500,0024,500.50198,50