ktpl-ms
Desired outcome • Team Rankings • Matchday 2
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayGroupPoints ruleResult
3/27/21 9:00 AMMontenegroGibraltarGroup G3 - 10 - 10-
3/27/21 9:00 AMRussiaSloveniaGroup H3 - 7 - 10-
3/27/21 12:00 PMBelarusEstoniaGroup E3 - 9 - 10-
3/27/21 12:00 PMNetherlandsLatviaGroup G3 - 10 - 10-
3/27/21 12:00 PMCroatiaCyprusGroup H3 - 10 - 10-
3/27/21 12:00 PMNorwayTurkeyGroup G5 - 5 - 5-
3/27/21 2:45 PMCzech RepublicBelgiumGroup E10 - 8 - 3-
3/27/21 2:45 PMSerbiaPortugalGroup A9 - 6 - 4-
3/27/21 2:45 PMSlovakiaMaltaGroup H3 - 10 - 10-
3/27/21 2:45 PMIrelandLuxembourgGroup A3 - 10 - 10-
3/28/21 8:00 AMKazakhstanFranceGroup D10 - 10 - 3-
3/28/21 11:00 AMArmeniaIcelandGroup J7 - 5 - 4-
3/28/21 11:00 AMDenmarkMoldovaGroup F3 - 10 - 10-
3/28/21 11:00 AMAlbaniaEnglandGroup I10 - 10 - 3-
3/28/21 11:00 AMGeorgiaSpainGroup B10 - 10 - 3-
3/28/21 1:45 PMRomaniaGermanyGroup J10 - 10 - 3-
3/28/21 1:45 PMNorth MacedoniaLiechtensteinGroup J3 - 10 - 10-
3/28/21 1:45 PMSan MarinoHungaryGroup I10 - 10 - 3-
3/28/21 1:45 PMPolandAndorraGroup I3 - 10 - 10-
3/28/21 1:45 PMBulgariaItalyGroup C10 - 10 - 3-
3/28/21 1:45 PMUkraineFinlandeGroup D3 - 10 - 10-
3/28/21 1:45 PMKosovoSwedenGroup B10 - 10 - 3-
3/28/21 1:45 PMIsraelScotlandGroup F6 - 4 - 5-
3/28/21 1:45 PMAustriaFaroe IslandsGroup F3 - 10 - 10-
3/28/21 2:05 PMSwitzerlandLithuaniaGroup C3 - 10 - 10-
Pos
+/-Name
MNE
GIB
4-1
RUS
SVN
2-1
BLR
EST
4-2
NED
LET
2-0
CRO
CYP
1-0
NOR
TUR
0-3
CZE
BEL
1-1
SRB
POR
2-2
SVK
MLT
2-2
IRL
LUX
0-1
KAZ
FRA
0-2
ARM
ICE
2-0
DEN
MDA
8-0
ALB
ENG
0-2
GEO
ESP
1-2
ROU
GER
0-1
MKD
LIE
5-0
SMR
HUN
0-3
POL
AND
3-0
BUL
ITA
0-2
UKR
FIN
1-1
RKS
SWE
0-3
ISR
SCO
1-1
AUT
FAR
3-1
CH
LTU
1-0
PW
T
1.
Incredibles
4,003,002,003,003,000,005,003,000,000,004,000,003,004,003,003,503,004,003,004,006,003,003,003,503,0073,001.50135,00
2.
1
Rudy_102
3,504,003,504,003,002,500,003,000,000,004,003,501,503,003,003,003,003,004,003,000,001,502,003,501,5063,000.50125,00
3.
gol-onko
3,504,003,504,003,002,500,003,000,000,003,000,003,004,003,003,003,003,004,003,000,003,003,003,003,0064,50114,50