Mistrzostw Świata 2022
Desired outcome • Team Rankings • Matchday 10
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayGroupPoints ruleResult
11/14/21 8:00 AMMaltaSlovakiaGroup H10 - 10 - 3-
11/14/21 8:00 AMSloveniaCyprusGroup H3 - 10 - 10-
11/14/21 8:00 AMCroatiaRussiaGroup H3 - 6 - 10-
11/14/21 11:00 AMNorth MacedoniaIcelandGroup J4 - 7 - 10-
11/14/21 11:00 AMArmeniaGermanyGroup J10 - 10 - 3-
11/14/21 11:00 AMLiechtensteinRomaniaGroup J10 - 10 - 3-
11/14/21 1:45 PMGreeceKosovoGroup B3 - 9 - 10-
11/14/21 1:45 PMPortugalSerbiaGroup A3 - 9 - 10-
11/14/21 1:45 PMLuxembourgIrelandGroup A10 - 6 - 4-
11/14/21 1:45 PMSpainSwedenGroup B3 - 8 - 10-
11/15/21 1:45 PMSwitzerlandBulgariaGroup C3 - 10 - 10-
11/15/21 1:45 PMSan MarinoEnglandGroup I10 - 10 - 3-
11/15/21 1:45 PMPolandHungaryGroup I3 - 8 - 10-
11/15/21 1:45 PMIsraelFaroe IslandsGroup F3 - 10 - 10-
11/15/21 1:45 PMAlbaniaAndorraGroup I3 - 10 - 10-
11/15/21 1:45 PMNorthern IrelandItalyGroup C10 - 10 - 3-
11/15/21 1:45 PMScotlandDenmarkGroup F10 - 6 - 4-
11/15/21 1:45 PMAustriaMoldovaGroup F3 - 10 - 10-
11/16/21 1:45 PMNetherlandsNorwayGroup G3 - 10 - 10-
11/16/21 1:45 PMGibraltarLatviaGroup G10 - 10 - 3-
11/16/21 1:45 PMCzech RepublicEstoniaGroup E3 - 10 - 10-
11/16/21 1:45 PMFinlandeFranceGroup D10 - 10 - 3-
11/16/21 1:45 PMMontenegroTurkeyGroup G7 - 5 - 4-
11/16/21 1:45 PMBosnien-HerzegowinaUkraineGroup D10 - 5 - 4-
11/16/21 1:45 PMWalesBelgiumGroup E10 - 6 - 3-
Pos
+/-Name
MLT
SVK
0-6
SVN
CYP
2-1
CRO
RUS
1-0
MKD
ICE
3-1
ARM
GER
1-4
LIE
ROU
0-2
GRE
RKS
1-1
POR
SRB
1-2
LUX
IRL
0-3
ESP
SWE
1-0
CH
BUL
4-0
SMR
ENG
0-10
POL
HUN
1-2
ISR
FAR
3-2
ALB
AND
1-0
NIR
ITA
0-0
SCO
DEN
2-0
AUT
MDA
4-1
NED
NOR
2-0
GIB
LET
1-3
CZE
EST
2-0
FIN
FRA
0-2
MNE
TUR
1-2
BIH
UKR
0-2
WAL
BEL
1-1
PW
T
1.
Rudy_102
0,000,000,004,003,005,004,500,002,000,003,003,000,001,505,000,000,001,504,003,003,001,500,004,000,0048,003.50604,50
2.
Incredibles
3,003,502,502,503,504,000,000,005,004,003,003,000,003,503,000,000,003,005,003,505,005,005,003,000,0070,006.00600,00
3.
gol-onko
1,501,501,502,001,502,500,000,002,002,001,501,500,001,501,500,000,001,501,501,502,502,503,002,004,0039,000.50396,50