kt

kickerfickerSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
10/1/21 1:30 PM10/1/21 1:29 PM1. FC KölnSpVgg Greuther Fürth3-11 - 3 points
10/2/21 8:30 AM10/2/21 8:29 AMHertha BSCSC Freiburg1-21 - 3 points
10/2/21 8:30 AM10/2/21 8:29 AMVfB Stuttgart1899 Hoffenheim3-11 - 3 points
10/2/21 8:30 AM10/2/21 8:29 AMVfL WolfsburgBor. Mönchengladbach1-31 - 3 points
10/2/21 8:30 AM10/2/21 8:29 AMBorussia DortmundFC Augsburg2-11 - 3 points
10/2/21 11:30 AM10/2/21 11:29 AMRB LeipzigVfL Bochum3-01 - 3 points
10/3/21 8:30 AM10/3/21 8:29 AMFSV Mainz 051. FC Union Berlin1-21 - 3 points
10/3/21 10:30 AM10/3/21 10:29 AMFC Bayern MunichEintracht Frankfurt1-21 - 3 points
10/3/21 12:30 PM10/3/21 12:29 PMArminia BielefeldBayer 04 Leverkusen0-41 - 3 points
DateDead lineQuestionResultPoints rule
8/13/21 1:30 PM10/1/21 1:29 PMWhich teams will be positioned 16-18?
Arminia Bielefeld
Hertha BSC
SpVgg Greuther Fürth
5 points
8/13/21 1:30 PM10/1/21 1:29 PMWhich team will produce the highest goal scorer?
FC Bayern Munich
5 points
8/13/21 1:30 PM10/1/21 1:29 PMWhich Team will win the 1. Bundesliga?
FC Bayern Munich
5 points