kt

Kannstwas?Schedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
CL9/16/25 11:45 AM9/16/25 11:44 AMAthletic BilbaoArsenal FC0-26 - 6 - 2
CL9/16/25 11:45 AM9/16/25 11:44 AMPSV EindhovenRoyale Union Saint-Gilloise1-32 - 6 - 6
CL9/16/25 2:00 PM9/16/25 1:59 PMTottenham HotspurFC Villarreal1-02 - 4 - 6
CL9/16/25 2:00 PM9/16/25 1:59 PMBenfica LisbonQarabag2-32 - 6 - 6
CL9/16/25 2:00 PM9/16/25 1:59 PMJuventus TurinBorussia Dortmund4-43 - 4 - 4
CL9/16/25 2:00 PM9/16/25 1:59 PMReal MadridOlympique Marseille2-12 - 6 - 6
CL9/17/25 11:45 AM9/17/25 11:44 AMOlympiakos PiräusPafos FC0-02 - 4 - 6
CL9/17/25 11:45 AM9/17/25 11:44 AMSlavia PragFK Bodö/Glimt2-22 - 4 - 6
CL9/17/25 2:00 PM9/17/25 1:59 PMParis St. GermainAtalanta Bergamo4-02 - 6 - 6
CL9/17/25 2:00 PM9/17/25 1:59 PMLiverpool FCAtletico Madrid3-22 - 5 - 6
CL9/17/25 2:00 PM9/17/25 1:59 PMAjax AmsterdamInter Milan0-26 - 4 - 2
CL9/17/25 2:00 PM9/17/25 1:59 PMFC Bayern MunichChelsea FC3-12 - 4 - 6
CL9/18/25 11:45 AM9/18/25 11:44 AMClub BruggeAS Monaco4-13 - 5 - 3
CL9/18/25 11:45 AM9/18/25 11:44 AMFC CopenhagenBayer 04 Leverkusen2-24 - 6 - 2
CL9/18/25 2:00 PM9/18/25 1:59 PMSporting LisbonKairat Almaty4-12 - 6 - 6
CL9/18/25 2:00 PM9/18/25 1:59 PMEintracht FrankfurtGalatasaray Istanbul5-13 - 4 - 4
CL9/18/25 2:00 PM9/18/25 1:59 PMManchester CitySSC Napoli2-02 - 5 - 6
CL9/18/25 2:00 PM9/18/25 1:59 PMNewcastle UnitedFC Barcelona1-26 - 6 - 2
CompetitionDateDead lineQuestionResultPoints rule
CL9/16/25 11:45 AM9/16/25 11:44 AMWho will reach the semi-finals?
---
---
---
---
5 points
CL9/16/25 11:45 AM9/16/25 11:44 AMWhich team will win the Champions League?
---
10 points