kt

Home of Eishockey 2Schedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
NHL10/14/24 12:00 PM10/14/24 12:00 PMBoston BruinsFlorida Panthers3-43 - 7 - 6
NHL10/15/24 8:00 PM10/15/24 8:00 PMCalgary FlamesChicago Blackhawks3-13 - 7 - 7
NHL10/16/24 6:30 PM10/16/24 6:30 PMToronto Maple LeafsLos Angeles Kings6-23 - 7 - 6
ICE10/18/24 12:15 PM10/18/24 12:15 PMspusu Vienna CapitalsEC VSV3-4a.pen.3 - 7 - 6
DEL10/18/24 12:30 PM10/18/24 12:30 PMDüsseldorfer EGKölner Haie3-66 - 7 - 3
DEL10/18/24 12:30 PM10/18/24 12:30 PMEisbären BerlinAdler Mannheim4-3OT3 - 7 - 6
ICE10/18/24 12:30 PM10/18/24 12:30 PMBEMER Pioneers VorarlbergHC TIWAG Innsbruck - Die Haie1-24 - 7 - 4
DEL210/18/24 12:30 PM10/18/24 12:30 PMKrefeld PinguineStarbulls Rosenheim2-53 - 7 - 7
ICE10/20/24 9:30 AM10/20/24 9:30 AMEC Red Bull SalzburgEC-KAC2-3OT3 - 7 - 7
DEL210/20/24 11:30 AM10/20/24 11:30 AMRavensburg TowerstarsEispiraten Crimmitschau4-3OT3 - 7 - 6