kt

Hive-DartsSchedule

Schedule
DateDead lineHomeAwayGroupResultPoints rule
12/22/24 6:30 AM12/22/24 6:30 AMRyan SearleMatt Campbell2nd round3-02 - 4 points
12/22/24 7:15 AM12/22/24 7:15 AMDirk van DuijvenbodeMadars Razma2nd round1-32 - 4 points
12/22/24 8:00 AM12/22/24 8:00 AMJoe CullenWessel Nijman2nd round3-02 - 4 points
12/22/24 8:45 AM12/22/24 8:45 AMRitchie EdhouseIan White2nd round1-32 - 4 points
12/22/24 1:00 PM12/22/24 1:00 PMMartin SchindlerCallan Rydz2nd round0-32 - 4 points
12/22/24 1:45 PM12/22/24 1:45 PMRoss SmithPaolo Nebrida2nd round0-32 - 4 points
12/22/24 2:30 PM12/22/24 2:30 PMGary AndersonJeffrey de Graaf2nd round0-32 - 4 points
12/22/24 3:15 PM12/22/24 3:15 PMDimitri van den BerghDylan Slevin2nd round3-02 - 4 points