| Date | Home | Away | Result | Points rule |
|---|
| 6/7/26 12:00 PM | SC DHfK Leipzig | TSV GWD Minden | --- | 4 - 17 points |
| 6/7/26 12:00 PM | ThSV Eisenach | HSV Hamburg | --- | 4 - 17 points |
| 6/7/26 12:00 PM | THW Kiel | TBV Lemgo | --- | 4 - 17 points |
| 6/7/26 12:00 PM | VfL Gummersbach | Rhein-Neckar-Löwen | --- | 4 - 17 points |
| 6/7/26 12:00 PM | Bergischer HC | Frisch Auf Göppingen | --- | 4 - 17 points |
| 6/7/26 12:00 PM | HSG Wetzlar | SC Magdeburg | --- | 4 - 17 points |
| 6/7/26 12:00 PM | TVB 1898 Stuttgart | HC Erlangen | --- | 4 - 17 points |
| 6/7/26 12:00 PM | TSV Hannover-Burgdorf | MT Melsungen | --- | 4 - 17 points |
| 6/7/26 12:00 PM | Füchse Berlin | SG Flensburg-Handewitt | --- | 4 - 17 points |
| Date | Question | Abbr. | Result | Points rule |
|---|
| 5/28/26 5:00 AM | hb: 34.1: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? | 34.1 | | 7 points |
The overview is being updated at the moment. The overall standings may still change due to results from previous matchdays.
1. | | Kurpalz-Trupp | | | | | | | | | | | 0,00 | 0,00 | 17.00 | 1056,40 |
|