| Date | Dead line | Home | Away | Result | Points rule |
|---|---|---|---|---|---|
| 9/2/26 10:00 AM | 9/2/26 10:00 AM | Medvedev, Daniil | Gorzny, Sebastian | 3-0 | 2 - 4 points |
| 9/2/26 10:00 AM | 9/2/26 10:00 AM | Munar, Jaume | Rinderknech, Arthur | 0-3 | 2 - 4 points |
| 9/2/26 1:30 PM | 9/2/26 1:30 PM | Duckworth, James | Wu, Yibing | 0-3 | 2 - 4 points |
| 9/2/26 1:45 PM | 9/2/26 1:45 PM | Lehečka, Jiří | Samuel, Toby | 3-0 | 2 - 4 points |
| 9/2/26 2:30 PM | 9/2/26 2:30 PM | Prižmić, Dino | Paul, Tommy | 1-3 | 2 - 4 points |
| 9/2/26 3:30 PM | 9/2/26 3:30 PM | Harris, Lloyd | Tsitsipas, Stefanos | 1-3 | 2 - 4 points |
| 9/3/26 10:00 AM | 9/3/26 10:00 AM | Darderi, Luciano | Svrčina, Dalibor | 3-1 | 2 - 4 points |
| 9/3/26 1:00 PM | 9/3/26 1:00 PM | Menšik, Jakub | Rodionov, Jurij | 3-1 | 2 - 4 points |
| Date | Dead line | Question | Result | Points rule | ||
|---|---|---|---|---|---|---|
| 9/2/26 10:00 AM | 9/2/26 10:00 AM | M2: Spieler welchen Kontinents haben in Runde 2 die beste Siegquote? |
| 5 points |