kt

epl-4kornersofthekopSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
12/30/23 9:00 AM12/30/23 9:00 AMManchester CitySheffield United2-02 - 4 points
12/30/23 9:00 AM12/30/23 9:00 AMAston VillaBurnley FC3-22 - 4 points
12/30/23 11:30 AM12/30/23 11:30 AMNottingham ForestManchester United2-12 - 4 points
12/31/23 8:00 AM12/31/23 8:00 AMFulham FCArsenal FC2-12 - 4 points
12/31/23 8:00 AM12/31/23 8:00 AMTottenham HotspurAFC Bournemouth3-12 - 4 points
1/1/24 2:00 PM1/1/24 2:00 PMLiverpool FCNewcastle United4-26 - 12 points
1/2/24 1:30 PM1/2/24 1:30 PMWest Ham UnitedBrighton and Hove Albion0-02 - 4 points