| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lech Poznan | 13 | 22 | 17 | 14 | 3 | 6 | 4 | 3 |
| 2. | KS Rakow Czestochowa | 14 | 20 | 22 | 22 | 0 | 6 | 2 | 6 |
| 3. | Jagiellonia Bialystok | 13 | 18 | 14 | 14 | 0 | 4 | 6 | 3 |
| 4. | Zaglebie Lubin | 13 | 18 | 16 | 18 | -2 | 5 | 3 | 5 |
| 5. | Piast Gleiwitz | 13 | 17 | 17 | 19 | -2 | 5 | 2 | 6 |
| 6. | Cracovia Krakau | 13 | 16 | 14 | 15 | -1 | 4 | 4 | 5 |
| 7. | Korona Kielce | 13 | 16 | 14 | 15 | -1 | 4 | 4 | 5 |
| 8. | Wisla Plock | 13 | 15 | 13 | 15 | -2 | 3 | 6 | 4 |
| 9. | Motor Lublin | 12 | 15 | 16 | 23 | -7 | 4 | 3 | 5 |
| 10. | Gornik Zabrze | 13 | 14 | 12 | 19 | -7 | 3 | 5 | 5 |
| 11. | GKS Katowice | 13 | 13 | 15 | 20 | -5 | 4 | 1 | 8 |
| 12. | Bruk-Bet Termalica Nieciecza | 13 | 12 | 16 | 25 | -9 | 3 | 3 | 7 |
| 13. | Widzew Lodz | 13 | 10 | 15 | 20 | -5 | 3 | 1 | 9 |
| 14. | Legia Warschau | 13 | 10 | 14 | 20 | -6 | 1 | 7 | 5 |
| 15. | Lechia Danzig -5 * | 13 | 10 | 22 | 30 | -8 | 4 | 3 | 6 |
| 16. | RKS Radomiak 1910 SA Radom | 13 | 9 | 16 | 28 | -12 | 1 | 6 | 6 |
| 17. | Pogon Stettin | 13 | 8 | 10 | 23 | -13 | 2 | 2 | 9 |
| 18. | Arka Gdingen | 13 | 4 | 6 | 30 | -24 | 1 | 1 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)