| Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
|---|---|---|---|---|---|---|---|
| PLD | 3/13/25 2:00 PM | 3/13/25 2:00 PM | Luke Humphries | Luke Littler | Matchday 18 | 4-6 | 3 - 7 - 2 |
| PLD | 3/13/25 2:30 PM | 3/13/25 2:30 PM | Rob Cross | Chris Dobey | Matchday 18 | 6-2 | 2 - 7 - 5 |
| PLD | 3/13/25 3:00 PM | 3/13/25 3:00 PM | Stephen Bunting | Gerwyn Price | Matchday 18 | 4-6 | 5 - 7 - 2 |
| PLD | 3/13/25 3:30 PM | 3/13/25 3:30 PM | Nathan Aspinall | Michael van Gerwen | Matchday 18 | 4-6 | 5 - 7 - 2 |
| PLD | 3/13/25 4:00 PM | 3/13/25 4:00 PM | Luke Littler | Rob Cross | Semi-finals | 6-3 | 2 - 7 - 7 |
| PLD | 3/13/25 4:30 PM | 3/13/25 4:30 PM | Gerwyn Price | Michael van Gerwen | Semi-finals | 6-1 | 3 - 7 - 3 |
| PLD | 3/13/25 5:00 PM | 3/13/25 5:00 PM | Luke Littler | Gerwyn Price | Final | 3-6 | 2 - 7 - 7 |
| Competition | Date | Dead line | Question | Result | Points rule | |
|---|---|---|---|---|---|---|
| PL | 3/13/25 2:00 PM | 3/13/25 2:00 PM | 6.1: Wer gewinnt Nacht 6? |
| 5 points | |
| PL | 3/13/25 2:00 PM | 3/13/25 2:00 PM | 6.2: Wer checkt heute die meisten Highfinishes? |
| 5 points |