| Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
|---|---|---|---|---|---|---|---|
| PLD | 2/13/25 1:00 PM | 2/13/25 1:00 PM | Rob Cross | Luke Littler | Matchday 18 | 5-6 | 7 - 7 - 2 |
| PLD | 2/13/25 1:30 PM | 2/13/25 1:30 PM | Michael van Gerwen | Stephen Bunting | Matchday 18 | 6-1 | 2 - 7 - 7 |
| PLD | 2/13/25 2:00 PM | 2/13/25 2:00 PM | Nathan Aspinall | Gerwyn Price | Matchday 18 | 4-6 | 5 - 7 - 2 |
| PLD | 2/13/25 2:30 PM | 2/13/25 2:30 PM | Luke Humphries | Chris Dobey | Matchday 18 | 6-4 | 2 - 7 - 7 |
| PLD | 2/13/25 3:00 PM | 2/13/25 3:00 PM | Luke Littler | Michael van Gerwen | Semi-finals | 6-2 | 2 - 7 - 4 |
| PLD | 2/13/25 3:30 PM | 2/13/25 3:30 PM | Gerwyn Price | Luke Humphries | Semi-finals | 4-6 | 5 - 7 - 2 |
| PLD | 2/13/25 4:00 PM | 2/13/25 4:00 PM | Luke Littler | Luke Humphries | Final | 6-5 | 2 - 7 - 4 |
| Competition | Date | Dead line | Question | Result | Points rule | |
|---|---|---|---|---|---|---|
| PL | 2/13/25 1:00 PM | 2/13/25 1:00 PM | 2.1: Wer gewinnt Nacht 2? |
| 5 points | |
| PL | 2/13/25 1:00 PM | 2/13/25 1:00 PM | 2.2: Wer hat heute die beste Doppelquote? |
| 5 points |