kt

DartTipprunde180Schedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
PLD2/6/25 1:00 PM2/6/25 1:00 PMChris DobeyGerwyn PriceQuarter finals6-45 - 7 - 2
PLD2/6/25 1:30 PM2/6/25 1:30 PMStephen BuntingRob CrossQuarter finals4-62 - 7 - 5
PLD2/6/25 2:00 PM2/6/25 2:00 PMLuke LittlerMichael van GerwenQuarter finals5-62 - 7 - 5
PLD2/6/25 2:30 PM2/6/25 2:30 PMNathan AspinallLuke HumphriesQuarter finals2-67 - 7 - 2
PLD2/6/25 3:00 PM2/6/25 3:00 PMChris DobeyRob CrossSemi-finals6-43 - 7 - 3
PLD2/6/25 3:30 PM2/6/25 3:30 PMMichael van GerwenLuke HumphriesSemi-finals5-64 - 7 - 2
PLD2/6/25 4:00 PM2/6/25 4:00 PMChris DobeyLuke HumphriesFinal1-63 - 7 - 3
CompetitionDateDead lineQuestionResultPoints rule
PL2/6/25 1:00 PM2/6/25 1:00 PM1.1: Wer gewinnt Nacht 1?
Luke Humphries
5 points
PL2/6/25 1:00 PM2/6/25 1:00 PM1.2: Wie viele 180er werden heute geworfen?
D) 34-41
5 points