| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 21 | 49 | 43 | 17 | 26 | 15 | 4 | 2 |
| 2. | Ipswich Town | 21 | 46 | 38 | 15 | 23 | 13 | 7 | 1 |
| 3. | Southampton FC | 20 | 39 | 31 | 15 | 16 | 11 | 6 | 3 |
| 4. | Birmingham City | 21 | 38 | 35 | 20 | 15 | 10 | 8 | 3 |
| 5. | Watford FC | 21 | 37 | 30 | 21 | 9 | 10 | 7 | 4 |
| 6. | Middlesbrough FC | 21 | 36 | 28 | 17 | 11 | 10 | 6 | 5 |
| 7. | Swansea City | 21 | 36 | 30 | 24 | 6 | 10 | 6 | 5 |
| 8. | Millwall FC | 21 | 36 | 29 | 25 | 4 | 11 | 3 | 7 |
| 9. | Hull City A.F.C. | 21 | 34 | 32 | 32 | 0 | 10 | 4 | 7 |
| 10. | Stoke City | 21 | 33 | 32 | 22 | 10 | 9 | 6 | 6 |
| 11. | Queens Park Rangers | 21 | 33 | 37 | 32 | 5 | 10 | 3 | 8 |
| 12. | Derby County | 21 | 33 | 29 | 25 | 4 | 9 | 6 | 6 |
| 13. | AFC Wrexham | 21 | 33 | 37 | 35 | 2 | 9 | 6 | 6 |
| 14. | Sheffield United | 21 | 31 | 35 | 27 | 8 | 9 | 4 | 8 |
| 15. | Preston North End | 21 | 31 | 27 | 25 | 2 | 8 | 7 | 6 |
| 16. | West Bromwich Albion | 21 | 30 | 25 | 25 | 0 | 7 | 9 | 5 |
| 17. | Bristol City | 21 | 28 | 29 | 27 | 2 | 8 | 4 | 9 |
| 18. | Charlton Athletic | 21 | 28 | 20 | 23 | -3 | 8 | 4 | 9 |
| 19. | Norwich City | 21 | 26 | 24 | 26 | -2 | 8 | 2 | 11 |
| 20. | Oxford United | 21 | 26 | 20 | 25 | -5 | 6 | 8 | 7 |
| 21. | FC Portsmouth | 20 | 23 | 21 | 22 | -1 | 6 | 5 | 9 |
| 22. | Leicester City -6 * | 21 | 20 | 28 | 31 | -3 | 7 | 5 | 9 |
| 23. | Blackburn Rovers | 21 | 20 | 18 | 25 | -7 | 4 | 8 | 9 |
| 24. | Sheffield Wednesday -18 * | 21 | -12 | 11 | 42 | -31 | 0 | 6 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)